<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pathways Through Participation</title>
	<atom:link href="http://pathwaysthroughparticipation.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pathwaysthroughparticipation.org.uk</link>
	<description>What creates and sustains active citizenship?</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:30:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Resources by Crowdsourcing: back to basics &#124; Involve</title>
		<link>http://pathwaysthroughparticipation.org.uk/resources/comment-page-1/#comment-4888</link>
		<dc:creator>Crowdsourcing: back to basics &#124; Involve</dc:creator>
		<pubDate>Wed, 25 Jan 2012 11:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://iandrysdale.com/ptp/?page_id=9#comment-4888</guid>
		<description>[...] I pointed out a fortnight ago on this blog, our Pathways through Participation research shows that bad consultation puts people off engaging with government again, it reduces [...]</description>
		<content:encoded><![CDATA[<p>[...] I pointed out a fortnight ago on this blog, our Pathways through Participation research shows that bad consultation puts people off engaging with government again, it reduces [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources by Informing and influencing policy &#8212; Pathways Through Participation</title>
		<link>http://pathwaysthroughparticipation.org.uk/resources/comment-page-1/#comment-4446</link>
		<dc:creator>Informing and influencing policy &#8212; Pathways Through Participation</dc:creator>
		<pubDate>Mon, 05 Dec 2011 12:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://iandrysdale.com/ptp/?page_id=9#comment-4446</guid>
		<description>[...] Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Briefing papers by Local engagement in democracy &#8212; Pathways Through Participation</title>
		<link>http://pathwaysthroughparticipation.org.uk/resources/briefing-papers/comment-page-1/#comment-4348</link>
		<dc:creator>Local engagement in democracy &#8212; Pathways Through Participation</dc:creator>
		<pubDate>Thu, 03 Nov 2011 11:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?page_id=1452#comment-4348</guid>
		<description>[...] 18 October we launched our second of three briefing papers summarising the findings and implications of the research. This one focused on Local engagement in [...]</description>
		<content:encoded><![CDATA[<p>[...] 18 October we launched our second of three briefing papers summarising the findings and implications of the research. This one focused on Local engagement in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources by The end of one pathway &#124; Involve</title>
		<link>http://pathwaysthroughparticipation.org.uk/resources/comment-page-1/#comment-4345</link>
		<dc:creator>The end of one pathway &#124; Involve</dc:creator>
		<pubDate>Wed, 26 Oct 2011 10:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://iandrysdale.com/ptp/?page_id=9#comment-4345</guid>
		<description>[...] forms of participation over the course of their lives. If you don’t have time to read the full report, there’s a 12-page summary report. And if you don’t have time to read that, Simon wrote [...]</description>
		<content:encoded><![CDATA[<p>[...] forms of participation over the course of their lives. If you don’t have time to read the full report, there’s a 12-page summary report. And if you don’t have time to read that, Simon wrote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Briefing papers by The end of one pathway &#124; Involve</title>
		<link>http://pathwaysthroughparticipation.org.uk/resources/briefing-papers/comment-page-1/#comment-4344</link>
		<dc:creator>The end of one pathway &#124; Involve</dc:creator>
		<pubDate>Wed, 26 Oct 2011 10:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?page_id=1452#comment-4344</guid>
		<description>[...] a briefing paper which brings together the findings and implications of the research relevant to ‘Local engagement in democracy’. Specifically, it looks at what the research says about the language and image, practice, and [...]</description>
		<content:encoded><![CDATA[<p>[...] a briefing paper which brings together the findings and implications of the research relevant to ‘Local engagement in democracy’. Specifically, it looks at what the research says about the language and image, practice, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary report by The end of one pathway &#124; Involve</title>
		<link>http://pathwaysthroughparticipation.org.uk/resources/summaryreport/comment-page-1/#comment-4343</link>
		<dc:creator>The end of one pathway &#124; Involve</dc:creator>
		<pubDate>Wed, 26 Oct 2011 10:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?page_id=1379#comment-4343</guid>
		<description>[...] the course of their lives. If you don’t have time to read the full report, there’s a 12-page summary report. And if you don’t have time to read that, Simon wrote a blog post on the day of the launch [...]</description>
		<content:encoded><![CDATA[<p>[...] the course of their lives. If you don’t have time to read the full report, there’s a 12-page summary report. And if you don’t have time to read that, Simon wrote a blog post on the day of the launch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our presentations by The end of one Pathway &#124; Involve</title>
		<link>http://pathwaysthroughparticipation.org.uk/resources/our-presentations/comment-page-1/#comment-4342</link>
		<dc:creator>The end of one Pathway &#124; Involve</dc:creator>
		<pubDate>Wed, 26 Oct 2011 10:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?page_id=1091#comment-4342</guid>
		<description>[...] and image, practice, and accessibility of local engagement in democracy. The briefing paperand slides from the event are available on theproject’s website, and the audio of the project team’s [...]</description>
		<content:encoded><![CDATA[<p>[...] and image, practice, and accessibility of local engagement in democracy. The briefing paperand slides from the event are available on theproject’s website, and the audio of the project team’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final report by The end of one Pathway &#124; Involve</title>
		<link>http://pathwaysthroughparticipation.org.uk/resources/finalreport/comment-page-1/#comment-4341</link>
		<dc:creator>The end of one Pathway &#124; Involve</dc:creator>
		<pubDate>Wed, 26 Oct 2011 10:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?page_id=1371#comment-4341</guid>
		<description>[...] forms of participation over the course of their lives. If you don’t have time to read the full report, there’s a 12-page summary report. And if you don’t have time to read that, Simon wrote [...]</description>
		<content:encoded><![CDATA[<p>[...] forms of participation over the course of their lives. If you don’t have time to read the full report, there’s a 12-page summary report. And if you don’t have time to read that, Simon wrote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pathways through Participation final report launched! by Seven interesting pieces of news on working with the Community and Voluntary Sector &#124; Tips, tricks and news about Citizen Space</title>
		<link>http://pathwaysthroughparticipation.org.uk/2011/09/pathways-through-participation-final-report-launched/comment-page-1/#comment-4330</link>
		<dc:creator>Seven interesting pieces of news on working with the Community and Voluntary Sector &#124; Tips, tricks and news about Citizen Space</dc:creator>
		<pubDate>Mon, 17 Oct 2011 14:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=1351#comment-4330</guid>
		<description>[...] Pathways through participation &#8211; active citizenship A great report from NCVO, IVR and Involve, which helps to answer the million dollar question [...]</description>
		<content:encoded><![CDATA[<p>[...] Pathways through participation &#8211; active citizenship A great report from NCVO, IVR and Involve, which helps to answer the million dollar question [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary report by Hertfordshire Funding Fair 2011 &#171; Support 4 Community Projects</title>
		<link>http://pathwaysthroughparticipation.org.uk/resources/summaryreport/comment-page-1/#comment-4319</link>
		<dc:creator>Hertfordshire Funding Fair 2011 &#171; Support 4 Community Projects</dc:creator>
		<pubDate>Thu, 13 Oct 2011 09:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?page_id=1379#comment-4319</guid>
		<description>[...] http://pathwaysthroughparticipation.org.uk/resources/summaryreport/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://pathwaysthroughparticipation.org.uk/resources/summaryreport/" rel="nofollow">http://pathwaysthroughparticipation.org.uk/resources/summaryreport/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

