<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathways Through Participation</title>
	<atom:link href="http://pathwaysthroughparticipation.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://pathwaysthroughparticipation.org.uk</link>
	<description>What creates and sustains active citizenship?</description>
	<lastBuildDate>Mon, 12 Jul 2010 12:16:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research methods festival 2010</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/07/research-methods-festival-2010/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/07/research-methods-festival-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:18:52 +0000</pubDate>
		<dc:creator>Sarah Miller</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[research methods]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=732</guid>
		<description><![CDATA[Last week Eddie and I spent some time at the Economic and Social Research Council&#8217;s Research Methods Festival. Before the event, I was curious to know what made it a &#8216;festival&#8217; rather than a (admittedly more mundane-sounding) &#8217;conference.&#8217; The bunch of balloons in the registration area and some quite festive-looking sashes worn by the conference helpers were the only signs I could [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Eddie and I spent some time at the Economic and Social Research Council&#8217;s <a href="http://www.ncrm.ac.uk/TandE/other/RMF2010/" target="_blank">Research Methods Festival</a>. Before the event, I was curious to know what made it a &#8216;festival&#8217; rather than a (admittedly more mundane-sounding) &#8217;conference.&#8217; The bunch of balloons in the registration area and some quite festive-looking sashes worn by the conference helpers were the only signs I could find. However, this was certainly an exciting celebration of ideas, with almost 70 sessions concerning theories and practices of social science research.</p>
<p>There were two highlights for me. The first was a session on researching lives and relationships, which generated some really interesting conversations around researching intimate aspects of people&#8217;s lives. The second was a session on participatory research methods, which explored some of the very real challenges and dilemmas, as well as the benefits and, in some cases,  necessity of participatory research.</p>
<p>Details on session content and presenters, as well as links to many of the presentations themselves, are available on the National Centre for Research Methods <a href="http://www.ncrm.ac.uk/TandE/other/RMF2010/abstractsView.php" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/07/research-methods-festival-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Power Peterborough</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/07/citizen-power-peterborough/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/07/citizen-power-peterborough/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:26:10 +0000</pubDate>
		<dc:creator>Sarah Miller</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[public services]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=727</guid>
		<description><![CDATA[What better way to explore civic activism and community action than by creating practical opportunities for people to engage with their neighbours and wider communities? An ambitious programme being led by the RSA in partnership with Peterborough City Council and Arts Council England is putting action research at the heart of its exploration of what it is calling [...]]]></description>
			<content:encoded><![CDATA[<p>What better way to explore civic activism and community action than by creating practical opportunities for people to engage with their neighbours and wider communities? An ambitious programme being led by the RSA in partnership with Peterborough City Council and Arts Council England is putting action research at the heart of its exploration of what it is calling ‘citizen power.’ The project is interested in whether a renewal of civic activism and community action contributes to improved connections between people, more local participation, and innovation in public service design.</p>
<p>Seven projects are being rolled out in Peterborough under the umbrella of <a href="http://www.thersa.org/projects/citizen-power" target="_blank">Citizen Power Peterborough</a>.  Each project has a different focus: climate change, addiction and recovery; the arts; education and local history; social media; the creation of spaces for local debate and activism; and civic health. In different ways, these projects are exploring how people in Peterborough can live more sustainably, be more connected to one another, and more involved in making decisions that affect their city and their lives.</p>
<p>As Programme Head Sam McLean wrote in <a href="http://www.guardianpublic.co.uk/civic-involvement-rsa-comment-mclean" target="_blank">The Guardian</a> earlier this month, international examples of citizen power and innovation in public service &#8211; from legislative theatre in Brazil to pledgebanking in the UK &#8211; give reason to be hopeful in times of government cuts to public service spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/07/citizen-power-peterborough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using participatory mapping to explore participation</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/06/using-participatory-mapping-to-explore-participation-report/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/06/using-participatory-mapping-to-explore-participation-report/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project news]]></category>
		<category><![CDATA[fieldwork]]></category>
		<category><![CDATA[participatory mapping]]></category>
		<category><![CDATA[research methods]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=718</guid>
		<description><![CDATA[The project team’s latest report is now available for download. ‘Using participatory mapping to explore participation in three communities’ illustrates the history of participatory mapping as a versatile research tool, demonstrating its potential use in a variety of scenarios. The report then explains our approach to mapping within the Pathways through Participation project, and discusses the emergent [...]]]></description>
			<content:encoded><![CDATA[<p>The project team’s latest report is now available for download. <a href="http://pathwaysthroughparticipation.org.uk/wp-content/uploads/2009/09/Using-participatory-mapping-to-explore-participation-in-three-communities_June-2010.pdf" target="_blank">‘Using participatory mapping to explore participation in three communities’</a> illustrates the history of participatory mapping as a versatile research tool, demonstrating its potential use in a variety of scenarios. The report then explains our approach to mapping within the Pathways through Participation project, and discusses the emergent findings and our reflections on the method.</p>
<p>Click <a href="http://pathwaysthroughparticipation.org.uk/wp-content/uploads/2009/09/Using-participatory-mapping-to-explore-participation-in-three-communities_June-2010.pdf" target="_blank">here</a> to download the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/06/using-participatory-mapping-to-explore-participation-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it better to nudge or think?</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/06/is-it-better-to-nudge-or-to-think/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/06/is-it-better-to-nudge-or-to-think/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:17:54 +0000</pubDate>
		<dc:creator>Veronique Jochum</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[civic engagement]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=696</guid>
		<description><![CDATA[The Institute for Political and Economic Governance at the University of Manchester is working with the University of Southampton on a research programme called Rediscovering the Civic and Achieving Better Outcomes in Public Policy. This programme, which aims to investigate the most effective ways to encourage active citizenship, was reporting back yesterday on some of the experiments it [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute for Political and Economic Governance at the University of Manchester is working with the University of Southampton on a research programme called <a href="http://www.civicbehaviour.org.uk/" target="_blank">Rediscovering the Civic and Achieving Better Outcomes in Public Policy</a>. This programme, which aims to investigate the most effective ways to encourage active citizenship, was reporting back yesterday on some of the experiments it had conducted on charitable giving, recycling, volunteering, and people deliberating online to see whether people are able to change behaviour and become more engaged. These experiments aimed to test whether:</p>
<ul>
<li>&#8220;a small <em>nudge</em> can get citizens to follow through on their better intentions&#8221;</li>
<li>&#8220;it is possible to get citizens to <em>think</em> through controversial issues in innovative ways that allow for evidence and the opinion of all to count.&#8221;</li>
</ul>
<p>What the researchers found was that while virtually all the nudge interventions worked, the think interventions were far more challenging and less sucessful. Fuller details of the findings, which should interest and challenge policy-makers and practitioners alike, are available <a href="http://www.civicbehaviour.org.uk/documents/findingoffindingsformatted_002.pdf" target="_blank">here</a>.</p>
<p>You may also want to read Kevin Harris&#8217; <a href="http://neighbourhoods.typepad.com/neighbourhoods/2010/06/the-big-nudge.html" target="_blank">blogpost</a> that refers to the discussion that took place following the researchers&#8217; presentation. People invited at the roundtable to reflect on what the research findings might mean for the Big Society were: Phillip Blond (Respublica); Toby Blume (Urban Forum); Greg Clark (Minister for Decentralisation; Communities and Local Government; Sue Goss (OPM) and Matthew Taylor (RSA).</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/06/is-it-better-to-nudge-or-to-think/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘Grandmentoring’ scheme launched: teenagers to receive help, support and guidance from older volunteers</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/06/%e2%80%98grandmentoring%e2%80%99-scheme-launched-teenagers-to-receive-help-support-and-guidance-from-older-volunteers/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/06/%e2%80%98grandmentoring%e2%80%99-scheme-launched-teenagers-to-receive-help-support-and-guidance-from-older-volunteers/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:44:03 +0000</pubDate>
		<dc:creator>Eddie Cowling</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[Big Society]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[life course]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=687</guid>
		<description><![CDATA[Last week saw the launch of Welfare Minister Lord Freud’s initiative ‘Grandmentoring’; where older volunteers are paired with young people not in employment, education or training to support them in the pathway into adulthood. Nat Wei, the government adviser on the Big Society argues how the scheme, delivered with CSV, can help create new cohorts of people who have [...]]]></description>
			<content:encoded><![CDATA[<p>Last week saw the launch of Welfare Minister Lord Freud’s initiative ‘Grandmentoring’; where older volunteers are paired with young people not in employment, education or training to support them in the pathway into adulthood. Nat Wei, the government adviser on the Big Society<a href="http://www.thebigsociety.net/?p=237#comments" target="_blank"> argues how </a>the scheme, delivered with CSV, can help create new cohorts of people who have seen the benefit of being more socially active, and who feel a desire to give back which helps others but which also energises them.</p>
<p>To find out more see <a href="http://www.csv.org.uk/press/lord-freud-helps-troubled-teens-get-backing-older-people" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/06/%e2%80%98grandmentoring%e2%80%99-scheme-launched-teenagers-to-receive-help-support-and-guidance-from-older-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Involve publication: Talking for a Change</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/06/new-invole-publication-talking-for-a-change/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/06/new-invole-publication-talking-for-a-change/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:51:39 +0000</pubDate>
		<dc:creator>Eddie Cowling</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[public participation]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=682</guid>
		<description><![CDATA[Last week saw the launch of Involve&#8217;s latest publication. “Talking for a Change” provides new thinking for policy makers about how citizen engagement and dialogue can inform and strengthen more traditional forms of decision-making. In doing so it highlights how active engagement of citizens can revitalise our democracy and help tackle some of the biggest [...]]]></description>
			<content:encoded><![CDATA[<p>Last week saw the launch of <a href="www.involve.org.uk" target="_blank">Involve</a>&#8217;s latest publication. <a href="http://www.involve.org.uk/talking-for-a-change/" target="_blank">“Talking for a Change”</a> provides new thinking for policy makers about how citizen engagement and dialogue can inform and strengthen more traditional forms of decision-making. In doing so it highlights how active engagement of citizens can revitalise our democracy and help tackle some of the biggest issues facing democracies in the 21st century including climate change and the ageing society. A ‘typology of issues’ is illustrated and the authors make a case for why the most complex, distributed and large scale issues require a radical new approach.  </p>
<p>Find out more <a href="http://www.involve.org.uk/talking-for-a-change/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/06/new-invole-publication-talking-for-a-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Society: shaping people&#8217;s pathways?</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/06/the-big-society-shaping-peoples-pathways/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/06/the-big-society-shaping-peoples-pathways/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:00:22 +0000</pubDate>
		<dc:creator>Eddie Cowling</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[Big Society]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=678</guid>
		<description><![CDATA[A month on from the end of an election campaign that certainly wasn’t short of talk of devolution, community involvement, and &#8216;people-power&#8217; from all three main parties, it is now becoming apparent what participation might look like under the new coalition government. The widely discussed ‘Big Society’ is now being implemented into policy, with Downing [...]]]></description>
			<content:encoded><![CDATA[<p>A month on from the end of an election campaign that certainly wasn’t short of<a href="http://involve.org.uk/participation-in-post-election-society-who-how-and-why/" target="_blank"> talk of devolution, community involvement, and &#8216;people-power&#8217;</a> from all three main parties, it is now becoming apparent what participation might look like under the new coalition government. The widely discussed ‘Big Society’ is now being implemented into policy, with Downing Street <a href="http://www.cabinetoffice.gov.uk/newsroom/news_releases/2010/100518-news-big-society-launch.aspx" target="_blank">outlining last month </a>how the idea will be at the heart of public sector reform.</p>
<p>The Pathways team and the partnering organisations have been <a href="http://www.involve.org.uk/the-bigger-the-better-how-to-make-the-big-society-work-2/" target="_blank">monitoring the developments and debates</a> around the Big Society with interest, and it seems logical that for such a concept to work and be sustained, it is crucial for politicians and practitioners to have a good understanding of how and why individuals involve themselves in various forms of participation throughout their lives.</p>
<p>The new government emphasises how one of the key principles of <a href="http://www.cabinetoffice.gov.uk/media/407789/building-big-society.pdf" target="_blank">Building the Big Society</a> is to encourage people to take an active role in their communities, as well as encourage charitable giving and philanthropy. Such forms of participation can manifest themselves in very different ways, so thorough and insightful research is needed to explore the connections and patterns between different participatory activities, something that the Pathways project will also begin to explore as we go into the <a href="http://pathwaysthroughparticipation.org.uk/about/what-do-we-plan-to-do/" target="_blank">in-depth interview phase</a> of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/06/the-big-society-shaping-peoples-pathways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Trust volunteers in a life-course perspective</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/05/national-trust-volunteers-in-a-life-course-perspective/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/05/national-trust-volunteers-in-a-life-course-perspective/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:58:31 +0000</pubDate>
		<dc:creator>Veronique Jochum</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[life course]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=663</guid>
		<description><![CDATA[The Third Sector Research Centre (TSRC) and the National Trust are offering a CASE studentship to explore the pathways through volunteering, and the relationship between the aspirations of volunteers and the goals of the National Trust.  The application deadline is 1 June 2010.  Interested? More information is available on the TSRC website.
Unfortunately the final report won&#8217;t be available before our project ends!
]]></description>
			<content:encoded><![CDATA[<p>The Third Sector Research Centre (TSRC) and the National Trust are offering a CASE studentship to explore the pathways through volunteering, and the relationship between the aspirations of volunteers and the goals of the National Trust.  The application deadline is 1 June 2010.  Interested? More information is available on the <a href="http://www.tsrc.ac.uk/LinkClick.aspx?fileticket=pbJqyPUSNeI%3d&amp;tabid=503" target="_blank">TSRC website</a>.</p>
<p>Unfortunately the final report won&#8217;t be available before our project ends!</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/05/national-trust-volunteers-in-a-life-course-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In conversation with an Enfield Local Stakeholder Group member</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/05/in-conversation-with-an-enfield-local-stakeholder-group-member/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/05/in-conversation-with-an-enfield-local-stakeholder-group-member/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:10:27 +0000</pubDate>
		<dc:creator>Ellie Brodie</dc:creator>
				<category><![CDATA[Project news]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[participatory mapping]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=658</guid>
		<description><![CDATA[David March lives in the field work area of Enfield. He took part in one of the local mapping workshops and has joined the Enfield Local Stakeholder Group. Ellie Brodie (EB) caught up with him to find out how he&#8217;s finding being involved in the Pathways project so far. . .
EB: What made you interested in being [...]]]></description>
			<content:encoded><![CDATA[<p>David March lives in the field work area of Enfield. He took part in one of the local mapping workshops and has joined the Enfield Local Stakeholder Group. Ellie Brodie (EB) caught up with him to find out how he&#8217;s finding being involved in the Pathways project so far. . .</p>
<p><em>EB: What made you interested in being involved in the project? </em></p>
<p>When I heard about the project through the Fox Lane and District Residents’ Association, I’d been thinking about how to develop the Broomfield Community Orchard Project and I was interested to hear other people’s thoughts on how to do this.</p>
<p>I’m also involved in a group called ‘Improving our Place’ &#8211; a network of people who trying to improve the area. I thought that the research you are doing sounded interesting and I wanted to hear more about it; both locally and nationally. Having worked as a town planner in London and have some experience of supporting local groups, I am interested in hearing about the ways communities engage in participation and work together.</p>
<p><em>EB: You’ve taken part in a mapping workshop and been to your first quarterly local stakeholder group meeting – how are you finding being involved in the project so far?</em></p>
<p>The mapping workshop was fascinating. Although the workshop group was small, I thought the outcome was very interesting: [<em>the map</em>] opened my eyes to my area and everyone seemed to enjoy it. What came across to me was that people have a lot of enthusiasm for sharing information about their local area, and that we all have a different perception about what our ‘local area’ is. Trying to map it as a diagram or as a literal map presented our group with an interesting challenge. Luckily it all came together quite well – or so we thought!</p>
<p>‘Mapping’ is a very useful exercise to go through; so often if you’re consulted on something and it’s usually some time before you any tangible results; but by creating a map and putting it up on the wall and talking about it gave us a strong sense of ownership. It also struck me that this approach that could also be useful for Local Authorities in planning their services as it provides a really good snapshot of an area. Although you can never expect to be fully comprehensive with the information, it could be an effective way of involving people in the community who don’t normally participate &#8211; such as school children and older people.</p>
<p>I was new to the LSG, and was struck how members were able to take a wide view of the services that their organisations provide together with the comprehensiveness of their knowledge of the area. It’s a very different starting point from that of a local resident. I was also struck by how open the discussion was and how useful it was in terms of feeding info through to you [EB]. I would like to see another resident on the LSG as I have a certain view (as a middle aged male) about things, whereas a woman with young children will see the area differently.</p>
<p><em>EB: What would you like to see coming out of the project? </em></p>
<p>Idealistically, one would hope that information and thoughts about the nature of volunteering in the area, and how to encourage the participation of people who don’t get involved, will be fed through to local services and organisations and help open all our eyes about what makes it possible. I’d like to see local organisations being drawn into the research in such as way that they can then make use of the outcomes. I see as one of the opportunities of the project is to consider the connections between highly structured and informal participation. <strong></strong></p>
<p>I’d also like to see the recommendations being something that are both digestible and interesting enough to put in the local paper in the form of a leaflet; something that grabs people attention and shows that the project is not another academic piece of work. It needs to be something that connects with local communities.</p>
<p><em>EB: If you had to sum up the area of Enfield we’re looking at in 3 words, what would they be? </em></p>
<p>Post-war suburbia.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/05/in-conversation-with-an-enfield-local-stakeholder-group-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The third issue of our newsletter is now available</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/05/the-third-issue-of-our-newsletter-is-now-available/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/05/the-third-issue-of-our-newsletter-is-now-available/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:20:06 +0000</pubDate>
		<dc:creator>Veronique Jochum</dc:creator>
				<category><![CDATA[Project news]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=672</guid>
		<description><![CDATA[It can be downloaded on the resources page. Enjoy!
]]></description>
			<content:encoded><![CDATA[<p>It can be downloaded on the <a href="http://pathwaysthroughparticipation.org.uk/resources/">resources</a> page. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/05/the-third-issue-of-our-newsletter-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
