<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathways Through Participation &#187; civic engagement</title>
	<atom:link href="http://pathwaysthroughparticipation.org.uk/tag/civic-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://pathwaysthroughparticipation.org.uk</link>
	<description>What creates and sustains active citizenship?</description>
	<lastBuildDate>Fri, 10 Sep 2010 12:45:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pioneer, prospector or settler? Personality and feelings of influence</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/09/pioneer-prospector-or-settler-personality-and-feelings-of-influence/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/09/pioneer-prospector-or-settler-personality-and-feelings-of-influence/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:59:15 +0000</pubDate>
		<dc:creator>Ellie Brodie</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[Big Society]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[individual participation]]></category>
		<category><![CDATA[local authorities]]></category>
		<category><![CDATA[local governance]]></category>
		<category><![CDATA[public participation]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=785</guid>
		<description><![CDATA[I read with interest a recent research report from The Campaign Company (TCC) on National Indicator 4, which uses data gathered through the (now defunct) Place Survey to gauge how much influence residents feel they have over local decision making.  The research uses something called ‘Values Modes’ to segment the population into three different groups [...]]]></description>
			<content:encoded><![CDATA[<p>I read with interest a recent <a href="http://www.thecampaigncompany.co.uk/images/stories/pdf/Real_influence_matters_-_TCC_research_for_London_Empowerment_Partnership_-_FINAL_REPORT.pdf">research report </a>from <a href="http://www.thecampaigncompany.co.uk/">The Campaign Company</a> (TCC) on National Indicator 4, which uses data gathered through the (now defunct) Place Survey to gauge how much influence residents feel they have over local decision making.  The research uses something called ‘<a href="http://www.campaignstrategy.org/articles/usingvaluemodes.pdf">Values Modes</a>’ to segment the population into three different groups or types: Pioneers, Prospectors and Settlers. These groups, or types, have different worldviews and attitudes that affect how they feel about the level and nature of their influence. </p>
<p>The research resonates with literature on volunteering and other types of participation: that many people get involved (or are more likely to become involved) because they are asked personally. The research also confirms that only a small proportion of the population get involved in local decision making and that when people do, it is often a ‘reactive’ engagement about something that they are unhappy with such as front-line services.</p>
<p>My recent experience of interviewing people in Enfield as part of the Pathways through Participation project agrees with this – several people have said that they are ‘not political’ and haven’t been involved in any type of civic activism…until they remember the time they contacted their MP about the traffic outside their house, or the council about proposals to cut down a favourite tree or build something nearby that they don’t want (be it a car park or, in one case, a mental hospital). This reactive involvement, the TCC report says, doesn’t correspond with many of the ‘proactive’ engagement mechanisms, which try to address broader issues, on offer in most local authorities.</p>
<p>To encourage and increase people’s involvement, TCC recommend that local authorities should communicate better with their residents about the opportunities for involvement, and that local authorities should target their messages so that they will be receptive to every segment of the population.</p>
<p>What is great about this approach is that people’s attitude, personality, values and world view are factored into the analysis &#8211; of the problem and solution. It seems sensible that whether someone is inclined to see the glass half full or half empty will affect their feelings about their local council and representatives. However, it is essentially a behaviourist approach that doesn’t factor in broader socio-economic or demographic factors, which are essential to understanding people’s behaviour and views around participation and involvement. Two books that continue to get a lot of interest – <a href="http://en.wikipedia.org/wiki/Nudge_(book)">Nudge </a>and <a href="http://en.wikipedia.org/wiki/The_Spirit_Level:_Why_More_Equal_Societies_Almost_Always_Do_Better">The Spirit Level</a> – sum up this dichotomy well for me. Both bring value to debates about citizen participation, which in light of the Big Society’s stress on community involvement, will surely remain high on many people’s agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/09/pioneer-prospector-or-settler-personality-and-feelings-of-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Power Peterborough</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/07/citizen-power-peterborough/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/07/citizen-power-peterborough/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:26:10 +0000</pubDate>
		<dc:creator>Sarah Miller</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[public services]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=727</guid>
		<description><![CDATA[What better way to explore civic activism and community action than by creating practical opportunities for people to engage with their neighbours and wider communities? An ambitious programme being led by the RSA in partnership with Peterborough City Council and Arts Council England is putting action research at the heart of its exploration of what it is calling [...]]]></description>
			<content:encoded><![CDATA[<p>What better way to explore civic activism and community action than by creating practical opportunities for people to engage with their neighbours and wider communities? An ambitious programme being led by the RSA in partnership with Peterborough City Council and Arts Council England is putting action research at the heart of its exploration of what it is calling ‘citizen power.’ The project is interested in whether a renewal of civic activism and community action contributes to improved connections between people, more local participation, and innovation in public service design.</p>
<p>Seven projects are being rolled out in Peterborough under the umbrella of <a href="http://www.thersa.org/projects/citizen-power" target="_blank">Citizen Power Peterborough</a>.  Each project has a different focus: climate change, addiction and recovery; the arts; education and local history; social media; the creation of spaces for local debate and activism; and civic health. In different ways, these projects are exploring how people in Peterborough can live more sustainably, be more connected to one another, and more involved in making decisions that affect their city and their lives.</p>
<p>As Programme Head Sam McLean wrote in <a href="http://www.guardianpublic.co.uk/civic-involvement-rsa-comment-mclean" target="_blank">The Guardian</a> earlier this month, international examples of citizen power and innovation in public service &#8211; from legislative theatre in Brazil to pledgebanking in the UK &#8211; give reason to be hopeful in times of government cuts to public service spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/07/citizen-power-peterborough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it better to nudge or think?</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/06/is-it-better-to-nudge-or-to-think/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/06/is-it-better-to-nudge-or-to-think/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:17:54 +0000</pubDate>
		<dc:creator>Veronique Jochum</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[Big Society]]></category>
		<category><![CDATA[civic engagement]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=696</guid>
		<description><![CDATA[The Institute for Political and Economic Governance at the University of Manchester is working with the University of Southampton on a research programme called Rediscovering the Civic and Achieving Better Outcomes in Public Policy. This programme, which aims to investigate the most effective ways to encourage active citizenship, was reporting back yesterday on some of the experiments it [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute for Political and Economic Governance at the University of Manchester is working with the University of Southampton on a research programme called <a href="http://www.civicbehaviour.org.uk/" target="_blank">Rediscovering the Civic and Achieving Better Outcomes in Public Policy</a>. This programme, which aims to investigate the most effective ways to encourage active citizenship, was reporting back yesterday on some of the experiments it had conducted on charitable giving, recycling, volunteering, and people deliberating online to see whether people are able to change behaviour and become more engaged. These experiments aimed to test whether:</p>
<ul>
<li>&#8220;a small <em>nudge</em> can get citizens to follow through on their better intentions&#8221;</li>
<li>&#8220;it is possible to get citizens to <em>think</em> through controversial issues in innovative ways that allow for evidence and the opinion of all to count.&#8221;</li>
</ul>
<p>What the researchers found was that while virtually all the nudge interventions worked, the think interventions were far more challenging and less sucessful. Fuller details of the findings, which should interest and challenge policy-makers and practitioners alike, are available <a href="http://www.civicbehaviour.org.uk/documents/findingoffindingsformatted_002.pdf" target="_blank">here</a>.</p>
<p>You may also want to read Kevin Harris&#8217; <a href="http://neighbourhoods.typepad.com/neighbourhoods/2010/06/the-big-nudge.html" target="_blank">blogpost</a> that refers to the discussion that took place following the researchers&#8217; presentation. People invited at the roundtable to reflect on what the research findings might mean for the Big Society were: Phillip Blond (Respublica); Toby Blume (Urban Forum); Greg Clark (Minister for Decentralisation; Communities and Local Government; Sue Goss (OPM) and Matthew Taylor (RSA).</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/06/is-it-better-to-nudge-or-to-think/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Involve publication: Talking for a Change</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/06/new-invole-publication-talking-for-a-change/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/06/new-invole-publication-talking-for-a-change/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:51:39 +0000</pubDate>
		<dc:creator>Eddie Cowling</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[public participation]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=682</guid>
		<description><![CDATA[Last week saw the launch of Involve&#8217;s latest publication. “Talking for a Change” provides new thinking for policy makers about how citizen engagement and dialogue can inform and strengthen more traditional forms of decision-making. In doing so it highlights how active engagement of citizens can revitalise our democracy and help tackle some of the biggest [...]]]></description>
			<content:encoded><![CDATA[<p>Last week saw the launch of <a href="www.involve.org.uk" target="_blank">Involve</a>&#8217;s latest publication. <a href="http://www.involve.org.uk/talking-for-a-change/" target="_blank">“Talking for a Change”</a> provides new thinking for policy makers about how citizen engagement and dialogue can inform and strengthen more traditional forms of decision-making. In doing so it highlights how active engagement of citizens can revitalise our democracy and help tackle some of the biggest issues facing democracies in the 21st century including climate change and the ageing society. A ‘typology of issues’ is illustrated and the authors make a case for why the most complex, distributed and large scale issues require a radical new approach.  </p>
<p>Find out more <a href="http://www.involve.org.uk/talking-for-a-change/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/06/new-invole-publication-talking-for-a-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Society: shaping people&#8217;s pathways?</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/06/the-big-society-shaping-peoples-pathways/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/06/the-big-society-shaping-peoples-pathways/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:00:22 +0000</pubDate>
		<dc:creator>Eddie Cowling</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[Big Society]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=678</guid>
		<description><![CDATA[A month on from the end of an election campaign that certainly wasn’t short of talk of devolution, community involvement, and &#8216;people-power&#8217; from all three main parties, it is now becoming apparent what participation might look like under the new coalition government. The widely discussed ‘Big Society’ is now being implemented into policy, with Downing [...]]]></description>
			<content:encoded><![CDATA[<p>A month on from the end of an election campaign that certainly wasn’t short of<a href="http://involve.org.uk/participation-in-post-election-society-who-how-and-why/" target="_blank"> talk of devolution, community involvement, and &#8216;people-power&#8217;</a> from all three main parties, it is now becoming apparent what participation might look like under the new coalition government. The widely discussed ‘Big Society’ is now being implemented into policy, with Downing Street <a href="http://www.cabinetoffice.gov.uk/newsroom/news_releases/2010/100518-news-big-society-launch.aspx" target="_blank">outlining last month </a>how the idea will be at the heart of public sector reform.</p>
<p>The Pathways team and the partnering organisations have been <a href="http://www.involve.org.uk/the-bigger-the-better-how-to-make-the-big-society-work-2/" target="_blank">monitoring the developments and debates</a> around the Big Society with interest, and it seems logical that for such a concept to work and be sustained, it is crucial for politicians and practitioners to have a good understanding of how and why individuals involve themselves in various forms of participation throughout their lives.</p>
<p>The new government emphasises how one of the key principles of <a href="http://www.cabinetoffice.gov.uk/media/407789/building-big-society.pdf" target="_blank">Building the Big Society</a> is to encourage people to take an active role in their communities, as well as encourage charitable giving and philanthropy. Such forms of participation can manifest themselves in very different ways, so thorough and insightful research is needed to explore the connections and patterns between different participatory activities, something that the Pathways project will also begin to explore as we go into the <a href="http://pathwaysthroughparticipation.org.uk/about/what-do-we-plan-to-do/" target="_blank">in-depth interview phase</a> of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/06/the-big-society-shaping-peoples-pathways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In conversation with an Enfield Local Stakeholder Group member</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/05/in-conversation-with-an-enfield-local-stakeholder-group-member/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/05/in-conversation-with-an-enfield-local-stakeholder-group-member/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:10:27 +0000</pubDate>
		<dc:creator>Ellie Brodie</dc:creator>
				<category><![CDATA[Project news]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[participatory mapping]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=658</guid>
		<description><![CDATA[David March (DM) lives in the field work area of Enfield. He took part in one of the local mapping workshops and has joined the Enfield Local Stakeholder Group. Ellie Brodie (EB) caught up with him to find out how he&#8217;s finding being involved in the Pathways project so far. . .
EB: What made you interested in [...]]]></description>
			<content:encoded><![CDATA[<p>David March (DM) lives in the field work area of Enfield. He took part in one of the local mapping workshops and has joined the Enfield Local Stakeholder Group. Ellie Brodie (EB) caught up with him to find out how he&#8217;s finding being involved in the Pathways project so far. . .</p>
<p><em>EB: What made you interested in being involved in the project? </em></p>
<p>DM: When I heard about the project through the Fox Lane and District Residents’ Association, I’d been thinking about how to develop the Broomfield Community Orchard Project and I was interested to hear other people’s thoughts on how to do this.</p>
<p>I’m also involved in a group called ‘Improving our Place’ &#8211; a network of people who trying to improve the area. I thought that the research you are doing sounded interesting and I wanted to hear more about it; both locally and nationally. Having worked as a town planner in London and have some experience of supporting local groups, I am interested in hearing about the ways communities engage in participation and work together.</p>
<p><em>EB: You’ve taken part in a mapping workshop and been to your first quarterly local stakeholder group meeting – how are you finding being involved in the project so far?</em></p>
<p>DM: The mapping workshop was fascinating. Although the workshop group was small, I thought the outcome was very interesting: [<em>the map</em>] opened my eyes to my area and everyone seemed to enjoy it. What came across to me was that people have a lot of enthusiasm for sharing information about their local area, and that we all have a different perception about what our ‘local area’ is. Trying to map it as a diagram or as a literal map presented our group with an interesting challenge. Luckily it all came together quite well – or so we thought!</p>
<p>‘Mapping’ is a very useful exercise to go through; so often if you’re consulted on something and it’s usually some time before you any tangible results; but by creating a map and putting it up on the wall and talking about it gave us a strong sense of ownership. It also struck me that this approach that could also be useful for Local Authorities in planning their services as it provides a really good snapshot of an area. Although you can never expect to be fully comprehensive with the information, it could be an effective way of involving people in the community who don’t normally participate &#8211; such as school children and older people.</p>
<p>I was new to the LSG, and was struck how members were able to take a wide view of the services that their organisations provide together with the comprehensiveness of their knowledge of the area. It’s a very different starting point from that of a local resident. I was also struck by how open the discussion was and how useful it was in terms of feeding info through to you [EB]. I would like to see another resident on the LSG as I have a certain view (as a middle aged male) about things, whereas a woman with young children will see the area differently.</p>
<p><em>EB: What would you like to see coming out of the project? </em></p>
<p>DM: Idealistically, one would hope that information and thoughts about the nature of volunteering in the area, and how to encourage the participation of people who don’t get involved, will be fed through to local services and organisations and help open all our eyes about what makes it possible. I’d like to see local organisations being drawn into the research in such as way that they can then make use of the outcomes. I see as one of the opportunities of the project is to consider the connections between highly structured and informal participation. <strong></strong></p>
<p>I’d also like to see the recommendations being something that are both digestible and interesting enough to put in the local paper in the form of a leaflet; something that grabs people attention and shows that the project is not another academic piece of work. It needs to be something that connects with local communities.</p>
<p><em>EB: If you had to sum up the area of Enfield we’re looking at in 3 words, what would they be? </em></p>
<p>DM: Post-war suburbia.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/05/in-conversation-with-an-enfield-local-stakeholder-group-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report exploring citizens and local decision making</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/04/new-report-exploring-citizens-and-local-decision-making/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/04/new-report-exploring-citizens-and-local-decision-making/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:31:48 +0000</pubDate>
		<dc:creator>Eddie Cowling</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[local governance]]></category>
		<category><![CDATA[public participation]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=566</guid>
		<description><![CDATA[Urban Forum, along with Ipsos Mori, have just published an interesting piece of research. ‘Citizens and local decision making: What drives feelings of influence?’ aims to better understand whether people feel they can influence decisions in their local area &#8211; an important National Indicator for many Local Authorities.
 Interestingly for the Pathways project, the research found [...]]]></description>
			<content:encoded><![CDATA[<p>Urban Forum, along with Ipsos Mori, have just published an interesting piece of research. <a href="http://www.urbanforum.org.uk/files/citizens_and_local_decision_making_full_report_2010_03.pdf" target="_blank">‘Citizens and local decision making: What drives feelings of influence?’ </a>aims to better understand whether people feel they can influence decisions in their local area &#8211; an important National Indicator for many Local Authorities.</p>
<p> Interestingly for the Pathways project, the research found that individuals&#8217; perceptions of influence change over time and that experiences and circumstances throughout the life course has an impact on perception of influence. The research found that events or incidents such as a successful or unsuccessful attempt to influence decisions, joining a community group, starting university, becoming less interested and having children all have an impact on feelings of influence. The report also finds that the more urban an area is, the lower the feelings of influence; the region that the local authority is in also has an impression; and the higher the ethnic diversity, the higher the feelings of influence.</p>
<p>Click <a href="http://www.urbanforum.org.uk/files/citizens_and_local_decision_making_full_report_2010_03.pdf" target="_blank">here</a> to download the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/04/new-report-exploring-citizens-and-local-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New civic movement charity launched</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/04/new-civic-movement-charity-launched/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/04/new-civic-movement-charity-launched/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:56:25 +0000</pubDate>
		<dc:creator>Ellie Brodie</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[social change]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=549</guid>
		<description><![CDATA[A new national charity was launched at the weekend called Civic Voice. It calls itself the &#8216;national charity for the civic movement&#8217; and its mission is to make places more attractive, enjoyable and distinctive. Civic Voice’s ambitions and activities do not reflect its size: despite being a small organisation, they have an ambitious remit, from lobbying Government, carrying [...]]]></description>
			<content:encoded><![CDATA[<p>A new national charity was launched at the weekend called <a href="http://www.civicvoice.org.uk/">Civic Voice</a>. It calls itself the &#8216;national charity for the civic movement&#8217; and its mission is to make places more attractive, enjoyable and distinctive. Civic Voice’s ambitions and activities do not reflect its size: despite being a small organisation, they have an ambitious remit, from lobbying Government, carrying out research and local campaigning with volunteers, to speaking out in the media. One of their current campaigns, <a href="http://www.civicvoice.org.uk/campaigns/love-local/">Love Local</a>, aims to uncover the ‘DNA of different places’ by asking people to send in photos of what makes them proud of their local area – to be shown in a constantly updated digital mosaic.</p>
<p>They certainly look like an interesting charity, and I’ll be keeping an eye on their movements and progress in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/04/new-civic-movement-charity-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteering for civic roles</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/04/volunteering-for-civic-roles/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/04/volunteering-for-civic-roles/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:27:38 +0000</pubDate>
		<dc:creator>Ellie Brodie</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[employee supported volunteering]]></category>
		<category><![CDATA[public participation]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=532</guid>
		<description><![CDATA[Another report just out from CLG and Business in the Community, called Volunteering for Civic Roles &#8211; information for employers and employees,  gives a helpful overview of &#8216;non-typical&#8217; civic volunteering roles, from young offender panel members to housing association board members. These roles, the report argues, help to ensure integrity in public life. Statutory appointments and charity trustees are also included in the overview.
Calling on [...]]]></description>
			<content:encoded><![CDATA[<p>Another report just out from<a href="http://www.communities.gov.uk/"> CLG</a> and <a href="http://www.bitc.org.uk/">Business in the Community</a>, called <em><a href="http://www.communities.gov.uk/publications/communities/volunteeringcivicroles">Volunteering for Civic Roles &#8211; information for employers and employees</a></em>,  gives a helpful overview of &#8216;non-typical&#8217; civic volunteering roles, from young offender panel members to housing association board members. These roles, the report argues, help to ensure integrity in public life. Statutory appointments and charity trustees are also included in the overview.</p>
<p>Calling on employers (from across all sectors) to allow and support staff to undertake volunteering in work time, the report includes a &#8217;myth buster&#8217; about employee-supported volunteering to help emphasise its message: that volunteering benefits the employer, the employee and wider civil society.</p>
<p>Read the report <a href="http://www.communities.gov.uk/documents/communities/pdf/1525481.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/04/volunteering-for-civic-roles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation X: apathetic, cynical and disengaged? Apparently not. . .</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/02/generation-x-apathetic-cynical-and-disengaged-apparently-not/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/02/generation-x-apathetic-cynical-and-disengaged-apparently-not/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:34:40 +0000</pubDate>
		<dc:creator>Ellie Brodie</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[individual participation]]></category>
		<category><![CDATA[life stage]]></category>
		<category><![CDATA[public participation]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=452</guid>
		<description><![CDATA[An article appeared recently in the online magazine new geography which casts doubt on received wisdom in the United States about differences in participation and civic engagement between generations.
Some commentators and academics (Robert Putnam amongst them) have proposed that the difference in participation levels between different age groups is less to do with people’s age [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.newgeography.com/content/001374-get-real-aout-generation-x-stereotypes">article</a> appeared recently in the online magazine <a href="http://www.newgeography.com/">new geography</a> which casts doubt on received wisdom in the United States about differences in participation and civic engagement between generations.</p>
<p>Some commentators and academics (<a href="http://www.hks.harvard.edu/about/faculty-staff-directory/robert-putnam">Robert Putnam</a> amongst them) have proposed that the difference in participation levels between different age groups is less to do with people’s <em>age</em> and more to do with which <em>generation</em> they belong to. The argument (simply put) goes that Baby Boomers (born 1946 – 1964) are the great moral and ‘civic’ generation; with Generation X (born 1965 – 1981) being cynical, individualistic and ‘low participators’, whilst the Millennials (born 1982 – 1998) have a deep commitment to community and helping others, and they put their beliefs into action.</p>
<p><a href="http://www.commonsenseca.org/about/who.php">Pete Peterson</a> challenges such stereotypes and, using data from the latest (US) <a href="http://www.ncoc.net/index.php?tray=series&amp;tid=top5&amp;cid=2gp54">Civic Health Index</a>, argues that Generation X-ers not only volunteer more than Baby Boomers and ‘retired seniors’, but had increased their participation in the last year compared to Millennials, Boomers and Seniors. One of the reasons why Generation X-ers are currently derided and Millennials applauded is, Peterson suggests, because of their respective political leanings, with Millennials overwhelmingly self-identifying as Democrats (52%) compared to Republicans (30%). He warns, however, that Millennials also display a strong libertarian streak, and express support for fiscally conservative policies. He concludes that ‘while pundits keep handing out participation trophies to the Millennials, maybe this year they should save a few for the enlightened sceptics of Generation X.’</p>
<p>Whilst we won’t be handing out any trophies on the Pathways project, we will be looking at the influence of life stage and age on people’s participation, as well as a host of other factors! </p>
<p>For the full article, and some useful references go to: <a href="http://www.newgeography.com/content/001374-get-real-aout-generation-x-stereotypes">http://www.newgeography.com/content/001374-get-real-aout-generation-x-stereotypes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/02/generation-x-apathetic-cynical-and-disengaged-apparently-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
