<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathways Through Participation &#187; place</title>
	<atom:link href="http://pathwaysthroughparticipation.org.uk/tag/place/feed/" rel="self" type="application/rss+xml" />
	<link>http://pathwaysthroughparticipation.org.uk</link>
	<description>What creates and sustains active citizenship?</description>
	<lastBuildDate>Tue, 27 Dec 2011 23:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Big Society event at Enfield Voluntary Action</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/10/big-society-event-at-enfield-voluntary-action/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/10/big-society-event-at-enfield-voluntary-action/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 13:21:57 +0000</pubDate>
		<dc:creator>Ellie Brodie</dc:creator>
				<category><![CDATA[Archived related news]]></category>
		<category><![CDATA[Big Society]]></category>
		<category><![CDATA[local partners]]></category>
		<category><![CDATA[local stakeholders]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=882</guid>
		<description><![CDATA[I attended an event at Enfield Voluntary Action on Wednesday 20th October about the Big Society, and what challenges and opportunities it presents for Enfield’s residents, communities and voluntary and community sector organisations. David Burrowes, the MP for Enfield Southgate and Parliamentary Private Secretary to Oliver Letwin in the Cabinet Office, gave an opening speech [...]]]></description>
			<content:encoded><![CDATA[<p>I attended an event at <a href="http://www.enfieldva.org.uk/">Enfield Voluntary Action</a> on Wednesday 20th October about the Big Society, and what challenges and opportunities it presents for Enfield’s residents, communities and voluntary and community sector organisations. <a href="http://www.davidburrowes.com/">David Burrowes</a>, the MP for Enfield Southgate and Parliamentary Private Secretary to Oliver Letwin in the Cabinet Office, gave an opening speech before dashing off (I imagine to the Comprehensive Spending Review). He emphasised that the lack of prescription for the Big Society was deliberate; that one size won’t fit all or every community. Recounting that he’d been told that the Big Society was akin to the saying ‘something old, something new, something borrowed, something blue’, he acknowledged that some of the ideas and proposals in the Big Society are a continuation of what has come before but that it is also about changing ‘the DNA of our culture’ and making people freer to get involved.</p>
<p>I facilitated one of the workshop groups that followed the speech through the task of identifying some of the opportunities and challenges that the Big Society presents for Enfield’s residents and organisations. The group thought that the Big Society agenda could encourage groups to collaborate, form partnerships and work together. The potential competition between local organisations for fewer resources and contracts, and with public sector workers who may have lost their jobs, was mentioned as a challenge. The different opportunities for participation that different people and areas have was another potential challenge, including the difficultly of engaging more transient groups such as the temporarily housed population of Enfield. I will look forward with interest to reading the full report of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/10/big-society-event-at-enfield-voluntary-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New JRF report: Participation and community on Bradford’s traditionally white estates</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/08/new-jrf-report-participation-and-community-on-bradford%e2%80%99s-traditionally-white-estates/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/08/new-jrf-report-participation-and-community-on-bradford%e2%80%99s-traditionally-white-estates/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:54:31 +0000</pubDate>
		<dc:creator>Eddie Cowling</dc:creator>
				<category><![CDATA[Archived related news]]></category>
		<category><![CDATA[individual participation]]></category>
		<category><![CDATA[participatory mapping]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[social participation]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=756</guid>
		<description><![CDATA[Academics at the University of Bradford alongside the Joseph Rowntree Foundation (JRF) have just published a new research report exploring how residents on two traditionally white estates participate within their communities. It is fascinating both for its content and methodology and relevant to the Pathways project on both accounts. The findings in Bradford are of [...]]]></description>
			<content:encoded><![CDATA[<p>Academics at the <a href="http://www.brad.ac.uk/external/" target="_blank">University of Bradford</a> alongside the <a href="http://www.jrf.org.uk/" target="_blank">Joseph Rowntree Foundation</a> (JRF) have just published a new research <a href="http://www.jrf.org.uk/publications/community-bradford-white-estates" target="_blank">report</a> exploring how residents on two traditionally white estates participate within their communities. It is fascinating both for its content and methodology and relevant to the Pathways project on both accounts.</p>
<p>The findings in Bradford are of great interest to the research coming out across the Pathways project, and of particular interest to the inner city case-study in Leeds, another Yorkshire city where we are exploring participation on estates home to different degrees of deprivation and some socially excluded groups. Similarly to the Pathways project, the JRF research also used a form of participatory mapping to access different types of information from residents. It makes for an interesting read to see how the two research teams have used visual data in different ways.</p>
<p>Download the JRF report <a href="http://www.jrf.org.uk/publications/community-bradford-white-estates" target="_blank">here</a>, and download the Pathways report on participatory mapping <a href="http://pathwaysthroughparticipation.org.uk/2010/06/using-participatory-mapping-to-explore-participation-report/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/08/new-jrf-report-participation-and-community-on-bradford%e2%80%99s-traditionally-white-estates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In conversation with an Enfield Local Stakeholder Group member</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/05/in-conversation-with-an-enfield-local-stakeholder-group-member/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/05/in-conversation-with-an-enfield-local-stakeholder-group-member/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:10:27 +0000</pubDate>
		<dc:creator>Ellie Brodie</dc:creator>
				<category><![CDATA[Archived project news]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[participatory mapping]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=658</guid>
		<description><![CDATA[David March (DM) lives in the field work area of Enfield. He took part in one of the local mapping workshops and has joined the Enfield Local Stakeholder Group. Ellie Brodie (EB) caught up with him to find out how he&#8217;s finding being involved in the Pathways project so far. . . EB: What made you interested [...]]]></description>
			<content:encoded><![CDATA[<p>David March (DM) lives in the field work area of Enfield. He took part in one of the local mapping workshops and has joined the Enfield Local Stakeholder Group. Ellie Brodie (EB) caught up with him to find out how he&#8217;s finding being involved in the Pathways project so far. . .</p>
<p><em>EB: What made you interested in being involved in the project? </em></p>
<p>DM: When I heard about the project through the Fox Lane and District Residents’ Association, I’d been thinking about how to develop the Broomfield Community Orchard Project and I was interested to hear other people’s thoughts on how to do this.</p>
<p>I’m also involved in a group called ‘Improving our Place’ &#8211; a network of people who trying to improve the area. I thought that the research you are doing sounded interesting and I wanted to hear more about it; both locally and nationally. Having worked as a town planner in London and have some experience of supporting local groups, I am interested in hearing about the ways communities engage in participation and work together.</p>
<p><em>EB: You’ve taken part in a mapping workshop and been to your first quarterly local stakeholder group meeting – how are you finding being involved in the project so far?</em></p>
<p>DM: The mapping workshop was fascinating. Although the workshop group was small, I thought the outcome was very interesting: [<em>the map</em>] opened my eyes to my area and everyone seemed to enjoy it. What came across to me was that people have a lot of enthusiasm for sharing information about their local area, and that we all have a different perception about what our ‘local area’ is. Trying to map it as a diagram or as a literal map presented our group with an interesting challenge. Luckily it all came together quite well – or so we thought!</p>
<p>‘Mapping’ is a very useful exercise to go through; so often if you’re consulted on something and it’s usually some time before you any tangible results; but by creating a map and putting it up on the wall and talking about it gave us a strong sense of ownership. It also struck me that this approach that could also be useful for Local Authorities in planning their services as it provides a really good snapshot of an area. Although you can never expect to be fully comprehensive with the information, it could be an effective way of involving people in the community who don’t normally participate &#8211; such as school children and older people.</p>
<p>I was new to the LSG, and was struck how members were able to take a wide view of the services that their organisations provide together with the comprehensiveness of their knowledge of the area. It’s a very different starting point from that of a local resident. I was also struck by how open the discussion was and how useful it was in terms of feeding info through to you [EB]. I would like to see another resident on the LSG as I have a certain view (as a middle aged male) about things, whereas a woman with young children will see the area differently.</p>
<p><em>EB: What would you like to see coming out of the project? </em></p>
<p>DM: Idealistically, one would hope that information and thoughts about the nature of volunteering in the area, and how to encourage the participation of people who don’t get involved, will be fed through to local services and organisations and help open all our eyes about what makes it possible. I’d like to see local organisations being drawn into the research in such as way that they can then make use of the outcomes. I see as one of the opportunities of the project is to consider the connections between highly structured and informal participation. <strong></strong></p>
<p>I’d also like to see the recommendations being something that are both digestible and interesting enough to put in the local paper in the form of a leaflet; something that grabs people attention and shows that the project is not another academic piece of work. It needs to be something that connects with local communities.</p>
<p><em>EB: If you had to sum up the area of Enfield we’re looking at in 3 words, what would they be? </em></p>
<p>DM: Post-war suburbia.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/05/in-conversation-with-an-enfield-local-stakeholder-group-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New civic movement charity launched</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/04/new-civic-movement-charity-launched/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/04/new-civic-movement-charity-launched/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:56:25 +0000</pubDate>
		<dc:creator>Ellie Brodie</dc:creator>
				<category><![CDATA[Archived related news]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[social change]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=549</guid>
		<description><![CDATA[A new national charity was launched at the weekend called Civic Voice. It calls itself the &#8216;national charity for the civic movement&#8217; and its mission is to make places more attractive, enjoyable and distinctive. Civic Voice’s ambitions and activities do not reflect its size: despite being a small organisation, they have an ambitious remit, from lobbying Government, carrying [...]]]></description>
			<content:encoded><![CDATA[<p>A new national charity was launched at the weekend called <a href="http://www.civicvoice.org.uk/">Civic Voice</a>. It calls itself the &#8216;national charity for the civic movement&#8217; and its mission is to make places more attractive, enjoyable and distinctive. Civic Voice’s ambitions and activities do not reflect its size: despite being a small organisation, they have an ambitious remit, from lobbying Government, carrying out research and local campaigning with volunteers, to speaking out in the media. One of their current campaigns, <a href="http://www.civicvoice.org.uk/campaigns/love-local/">Love Local</a>, aims to uncover the ‘DNA of different places’ by asking people to send in photos of what makes them proud of their local area – to be shown in a constantly updated digital mosaic.</p>
<p>They certainly look like an interesting charity, and I’ll be keeping an eye on their movements and progress in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/04/new-civic-movement-charity-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

