<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathways Through Participation &#187; statistics</title>
	<atom:link href="http://pathwaysthroughparticipation.org.uk/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://pathwaysthroughparticipation.org.uk</link>
	<description>What creates and sustains active citizenship?</description>
	<lastBuildDate>Fri, 10 Sep 2010 12:45:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008-09 Citizenship survey: volunteering and charitable giving topic report</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/05/2008-09-citizenship-survey-volunteering-and-charitable-giving-topic-report/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/05/2008-09-citizenship-survey-volunteering-and-charitable-giving-topic-report/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:30:30 +0000</pubDate>
		<dc:creator>Veronique Jochum</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=607</guid>
		<description><![CDATA[Using 2008-09 Citizenship Survey data, CLG has just produced a report that looks at participation in formal and informal volunteering and trends in participation over time. It discusses the activities that volunteers do, the organisations they help, sources of information and motivations for, benefits from, and barriers to participating in volunteering. It also reports on participation in employer-supported [...]]]></description>
			<content:encoded><![CDATA[<p>Using 2008-09 Citizenship Survey data, CLG has just produced a <a href="http://www.communities.gov.uk/publications/corporate/statistics/citizenshipsurvey200809volunteer" target="_blank">report</a> that looks at participation in formal and informal volunteering and trends in participation over time. It discusses the activities that volunteers do, the organisations they help, sources of information and motivations for, benefits from, and barriers to participating in volunteering. It also reports on participation in employer-supported volunteering. The report then focuses on charitable giving, looking at who gives to charity, the ways in which people give to charity and the amount of money people give.</p>
<p>Regarding volunteering, the report indicates that the number of people formally volunteering at least once a month has fallen since 2005 (26% in 2008-09 compared to 29% in 2005) but that p<span>eople who volunteer regularly are volunteering more hours. It also notes that people who regularly participate in formal or informal volunteering are more likely to give to charity than people who are not regular volunteers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/05/2008-09-citizenship-survey-volunteering-and-charitable-giving-topic-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our nation&#8217;s civic health</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/03/our-nations-civic-health/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/03/our-nations-civic-health/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 09:55:39 +0000</pubDate>
		<dc:creator>Veronique Jochum</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=524</guid>
		<description><![CDATA[Last December CLG announced that it would be publishing produce a report on the nation&#8217;s civic health early 2010. Well, the report is now out and it&#8217;s a fantastic source of information on participation.
The main report can be dowloaded in the CLG website. Alongside the main report, a summary and an annex (with measures of civic health for each upper tier [...]]]></description>
			<content:encoded><![CDATA[<p>Last <a href="http://http://pathwaysthroughparticipation.org.uk/2009/12/government-to-produce-an-annual-civic-health-index/">December</a> CLG announced that it would be publishing produce a report on the nation&#8217;s civic health early 2010. Well, the report is now out and it&#8217;s a fantastic source of information on participation.</p>
<p>The <a href="http://www.communities.gov.uk/publications/communities/ournationmain" target="_blank">main report</a> can be dowloaded in the CLG website. Alongside the main report, a <a href="http://www.communities.gov.uk/publications/communities/ournationsummary" target="_blank">summary</a> and an <a href="http://www.communities.gov.uk/publications/communities/ournationannexb" target="_blank">annex</a> (with measures of civic health for each upper tier and unitary authority in England) have also been produced.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/03/our-nations-civic-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training in narrative and mixed methods research</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/03/training-in-narrative-and-mixed-methods-research/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/03/training-in-narrative-and-mixed-methods-research/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:00:27 +0000</pubDate>
		<dc:creator>Sarah Miller</dc:creator>
				<category><![CDATA[Project news]]></category>
		<category><![CDATA[life stage]]></category>
		<category><![CDATA[research methods]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=491</guid>
		<description><![CDATA[ At the end of February, the project researchers attended a workshop on Narrative and Mixed Methods research at the Centre for Longitudinal Studies. The Centre oversees three British birth cohort studies. Data from the 1958 cohort, which includes more than 10,000 people born in Britain during one week in 1958, was used to illustrate the potential for [...]]]></description>
			<content:encoded><![CDATA[<p> At the end of February, the project researchers attended a workshop on Narrative and Mixed Methods research at the <a href="http://www.cls.ioe.ac.uk" target="_blank">Centre for Longitudinal Studies</a>. The Centre oversees three British birth cohort studies. Data from the 1958 cohort, which includes more than 10,000 people born in Britain during one week in 1958, was used to illustrate the potential for combining qualitative and quantitative research methods, and use a narrative-based approach across methods.</p>
<p>Using a narrative approach allows researchers to explore how people make meaning of experience, how experience and meaning are shaped by context, and how people’s identities may be constructed by the stories they tell about themselves and their world. In the Pathways project, our interest in people’s stories about their experience of participation over their life times makes a narrative approach to data collection and analysis very appropriate. Traditionally, narrative has been associated with qualitative research, but the workshop leader, Professor Jane Elliot, explained that narrative is equally relevant in quantitative research &#8211; numbers ‘tell a story.’</p>
<p>Interestingly, the Centre for Longitudinal Studies is currently engaged in a piece of research focusing on social participation amongst a sub-sample of 1958 cohort members.  One of its aims is to try to understand why some members are more socially engaged than others. The Pathways team will certainly be following this research as it progresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/03/training-in-narrative-and-mixed-methods-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten years of ethical consumerism</title>
		<link>http://pathwaysthroughparticipation.org.uk/2010/02/ten-years-of-ethical-consumerism/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2010/02/ten-years-of-ethical-consumerism/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:20:09 +0000</pubDate>
		<dc:creator>Veronique Jochum</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[ethical consumerism]]></category>
		<category><![CDATA[individual participation]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=414</guid>
		<description><![CDATA[The Co-operative bank published end of December its annual publication on ethical consumerism. This year the report is particularly worth having a look because it covers the last 10 years. Over that period, expenditure on ethical services and goods grew almost threefold: In 2008, the overall ethical market in the UK was worth £36 billion compared to £13.5 billion in [...]]]></description>
			<content:encoded><![CDATA[<p>The Co-operative bank published end of December its annual <a href="http://www.goodwithmoney.co.uk/assets/Ethical-Consumerism-Report-2009.pdf" target="_self">publication on ethical consumerism</a>. This year the report is particularly worth having a look because it covers the last 10 years. Over that period, expenditure on ethical services and goods grew almost threefold: In 2008, the overall ethical market in the UK was worth £36 billion compared to £13.5 billion in 1999.  It will be interesting to see next year how the recession might have impacted on sales.  </p>
<p>In addition to information on the sales of ethical products and services the report includes data on boycotts (food and drinks, travel, eating-out and clothing).</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2010/02/ten-years-of-ethical-consumerism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to produce an annual Civic Health Index</title>
		<link>http://pathwaysthroughparticipation.org.uk/2009/12/government-to-produce-an-annual-civic-health-index/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2009/12/government-to-produce-an-annual-civic-health-index/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 11:36:00 +0000</pubDate>
		<dc:creator>Veronique Jochum</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=294</guid>
		<description><![CDATA[In the Putting the frontline first: Smarter Government white paper published on 7 December, the Government announced it would &#8220;produce a regularly updated Civic Health Index from early 2010, to enable citizens and leaders to assess how well civic society is faring and how it can be enabled to thrive&#8221;.
In a statement, the Department for [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.official-documents.gov.uk/document/cm77/7753/7753.pdf">Putting the frontline first: Smarter Government </a>white paper published on 7 December, the Government announced it would <em>&#8220;produce a regularly updated Civic Health Index from early 2010, to enable citizens and leaders to assess how well civic society is faring and how it can be enabled to thrive&#8221;</em>.</p>
<p>In a <a href="http://www.communities.gov.uk/news/localgovernment/1405721">statement</a>, the Department for Communities and Local Government (DCLG) said that the index would track the civic health of the nation, by bringing together information at the national, regional and local levels in a single report. It would include information on levels of citizen trust in public institutions and each other; levels of civic engagement and volunteering; as well as perceptions of influence, belonging and cohesion. The information will come from the DCLG&#8217;s Citizenship Survey, the Audit of Political Engagement, the National Survey of Third Sector Organisations; the Place Survey and other sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2009/12/government-to-produce-an-annual-civic-health-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Citizenship Survey results</title>
		<link>http://pathwaysthroughparticipation.org.uk/2009/11/new-citizenship-survey-results/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2009/11/new-citizenship-survey-results/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:10:55 +0000</pubDate>
		<dc:creator>Veronique Jochum</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[local governance]]></category>
		<category><![CDATA[public participation]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://pathwaysthroughparticipation.org.uk/?p=231</guid>
		<description><![CDATA[CLG recently released the new citizenship survey results for April &#8211; June 2009. The survey is a really valuable resource for our project and anyone interested in participation. Some of the statistics in the publication could be a cause for concern, especially the ones relating to public participation and community empowerment, for instance:

only 35% of [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-GB">CLG recently released the new <a href="http://www.communities.gov.uk/publications/corporate/statistics/citizenshipsurveyq1200910">citizenship survey results for April &#8211; June 2009</a>. The survey is a really valuable resource for our project and anyone interested in participation. Some of the statistics in the publication could be a cause for concern, especially the ones relating to public participation and community empowerment, for instance:</p>
<ul>
<li>only 35% of people felt they could influence decisions in their local area compared to 44% in 2001.</li>
</ul>
<p>but some are slightly more reassuring:</p>
<ul>
<li>43% adults volunteered formally at least once in the 12 months prior to survey interview&#8230;this shows a small increase from the latest figures published for the year 2008-2009 (41%).</li>
</ul>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2009/11/new-citizenship-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest in volunteering continues as recession deepens</title>
		<link>http://pathwaysthroughparticipation.org.uk/2009/10/interest-in-volunteering-continues-as-recession-deepens/</link>
		<comments>http://pathwaysthroughparticipation.org.uk/2009/10/interest-in-volunteering-continues-as-recession-deepens/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:38:44 +0000</pubDate>
		<dc:creator>Eddie Cowling</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://iandrysdale.com/ptp/?p=43</guid>
		<description><![CDATA[A recent survey by IVR shows that over the past six months, 86% of Volunteer Centres have seen an increase in volunteering enquiries.
]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.volunteering.org.uk/News/mediacentre/2009+Press+Releases/Interest+in+volunteering+continues+as+recession+deepens.htm" target="_blank">survey by IVR</a> shows that over the past six months, 86% of Volunteer Centres have seen an increase in volunteering enquiries.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaysthroughparticipation.org.uk/2009/10/interest-in-volunteering-continues-as-recession-deepens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
